Please note that our cut-off times have changed due to changes in lodgement times.
All orders received before 12:00pm will generally be shipped the same business day.
Orders received after 12:00pm will be shipped the next business day.
We use Australia Post for all items under 5kg within Australia and Oversea's.
Special orders are shipped within 72 hours after confirmation of payment.
We use TNT/FedEx for all bulky items over 5kg
How can I track my order?
You should receive a tracking number via email when your order ships.
Depending on your location, you can track your order.
Australia Post Tracking http://www.auspost.com.au/track
TNT/FedEx Tracking https://www.tntexpress.com.au
Please note: Some products are shipped directly from the supplier's warehouse
to avoid delay to you our important customer.
Please sign in so that we can notify you about a reply
They will not only save you money by helping to protect expensive fork legs, swing-arms and calipers in the event of a spill, but they will also give you that authentic factory look!
Note :: Axle Armor is sold as a full set providing total protection x 1 front, x 1 rear.
What you get:
- Both Front & Rear Sets with knobs either end.
- Axle Bolts.
- A packet containing the above with fitting instructions.
Manufacturer | Model | Year | Crash Knobs | Axle Armor | Pickup |
---|---|---|---|---|---|
YAMAHA | FZ6 | (04-05) | TSFP814 | – | – |
YAMAHA | R1/R6 LIGHT DUTY | (99-02) | TSFP820 | – | TSPU06 |
YAMAHA | SCORPIO | (07-08) | TSFP825 | – | – |
YAMAHA | R6 | (08-09) | TSFP827 | – | TSPU06 |
YAMAHA | R6 | (03-05) | TSFP828 | – | TSPU06 |
YAMAHA | R6 RACE CUT | (03-05) | TSFP828R | – | TSPU06 |
YAMAHA | R6 | (06-07) | TSFP829 | TSAA829 | TSPU06 |
YAMAHA | R6 RACE CUT | (99-02) | TSFP830 | – | TSPU06 |
YAMAHA | TRX 850 | ALL | TSFP840 | – | – |
YAMAHA | TDM 900 | ALL | TSFP845 | – | – |
YAMAHA | R1 RACE CUT | (98-99) | TSFP850 | – | TSPU06 |
YAMAHA | R1 CUT | (00-01) | TSFP853 | – | TSPU06 |
YAMAHA | THUNDER CAT 600 | ALL | TSFP859 | – | – |
YAMAHA | THUNDERACE 1000 | ALL | TSFP860 | – | – |
YAMAHA | R1 | (02-03) | TSFP865 | TSAA865 | TSPU06 |
YAMAHA | R1 | (04-06) | TSFP867 | TSAA867 | TSPU06 |
YAMAHA | R1 | (07-08) | TSFP868 | TSAA868 | TSPU06 |
YAMAHA | R1 | (09- ) | TSFP869 | TSAA869 | TSPU06 |
YAMAHA | FZ1 | (01-05) | TSFP870 | – | TSPU06 |
YAMAHA | FZ1/FZ6 | (06- ) | TSFP875 | TSAA875 | TSPU06 |
YAMAHA | XJR1200/1300 | ALL | TSFP880 | – | – |
YAMAHA | FJR 1300 CUT | (03-05) | TSFP890 | – | – |
YAMAHA | FJR 1300 | (06- ) | TSFP890 | – | – |
YAMAHA | YZ/WR 426/450 | (99-04) | – | TSAA800 | – |
YAMAHA | YZ/WR 250 /450 | (08-10) | – | TSAA801 | – |
YAMAHA | YZ 250/450 | (12- ) | – | TSAA802 | – |
YAMAHA | WR 450 | (12- ) | – | TSAA803 | – |
YAMAHA | XT660X | (04-10) | – | TSAA804 | – |
No posts found